Property Attributes
- MLS#71230
- TypeSingle Family
- Listing Status ACTIVE
- CountyPUTNAM
- CityEatonton
- AreaPutnam
- NeighborhoodRP - GREAT WATERS
- Zip31024
- StyleRustic,Craftsman
- Year Built2005
- Price$ 4,245,000
- Bedrooms5
- Full Bathrooms7
- Half Bathrooms2
- Sqr Footage8110
- Lot Size1.24 Acres
Data Source:
Lake Country GA MLS (LCGAMLS)
Property Description
FULLY FURNISHED LAKE FRONT ESTATE LOCATED ON A COVE IN THE TRANQUIL AND PRESTIGIOUS ENCLAVE OF GREAT WATERS AT REYNOLDS LAKE OCONEE. EXQUISITELY DETAILED THROUGHOUT, INCLUDING IMMACULATE WOODWORK AND MOLDINGS. CUSTOM DESIGNED AND CRAFTED BY A MASTER ARTISAN. HOME HAS EXTENSIVE USE OF RECLAIMED ANTIQUE HEART PINE THROUGHOUT, INCLUDING HAND-CRAFTED FLOORING AND STRUCTURAL BEAMS AND CEILINGS. THE USE OF RARE ANTIQUE ELEMENTS THROUGHOUT THE HOUSE GIVES THIS HOME ITS AMBIANCE AND OLD WORLD FEEL THAT IS DIFFICULT TO REPLICATE. THE OPEN CONCEPT KITCHEN IS WELL DESIGNED WITH EASE OF ENTERTAINING IN MIND. IT INCLUDES A CUSTOM DESIGNED LACANCHE FRENCH RANGE, FLAMED AND BRUSHED GRANITE COUNTERTOPS, CARRARA MARBLE ACCENTS, AS WELL AS A LARGE ISLAND MAGNIFICENTLY CROWNED WITH RARE LIVING EDGE AFRICAN ROSEWOOD. COMMERCIAL REFRIGERATION AND A TRUE, FULLY EQUIPPED BUTLER'S PANTRY MAKES THIS KITCHEN READY FOR ANY CROWD, BIG OR SMALL. BI-FOLD DOORS OPENS UP THE GREAT ROOM TO THE EXTENSIVE OPEN DECKS WITH A SPECTACULAR VIEW ACROSS THE LAKE. A FOUR-SEASON SCREENED PORCH FEATURES A STONE FIREPLACE (ONE OF 3) WITH A WOOD-BURNING PIZZA OVEN. THE PRIMARY BEDROOM SUITE IS ON THE MAIN LEVEL AND FEATURES A SITTING AREA AND A BATH WITH A FREESTANDING TUB. THE ADDITIONAL BEDROOMS IN THE HOUSE ALL INCLUDE ENSUITE BATHROOMS. ALSO, ABOVE THE GARAGE, THERE IS A FULL BEDROOM SUITE WITH A FULL KITCHEN, LIVING ROOM, FULL BATH, CLOSET, AND ITS OWN A/C. INCLUDED IN THE BASEMENT IS A MULTI PURPOSE ROOM, THEATER, WINE ROOM, WET BAR AND MULTIPLE STORAGE AREAS.
| Price History | |
|---|---|
| 6/19/2026 | Listed $4,450,000 |
| 7/16/2026 | 3$4,350,000 |
| 9/19/2026 | 3$4,245,000 |
General Features
| Cooling | Central Air,Multiple |
|---|---|
| Possession | Close Of Escrow |
| Roof | Asphalt/Comp Shingle |
| Appliances | Built in Microwave,Dishwasher,Double Oven,Freezer,Disposal,Range,Refrigerator,Vent Hood,Stainless Steel Appliance(s),Water Softener |
| HOA Fee | 2000 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio,Patio,Porch,Screened Porch |
| Architectural Style | Rustic,Craftsman |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Stone |
| Year Built | 2005 |
| View | Lake |
| Stories Count | 1 |
| Topography | Gentle Slope,Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 104C003 |
| Waterfront Features | Lake Front |
| Community Features | Boat Ramp,Boat Storage,Clubhouse,Dock,Gated,Fitness Center,Marina,Playground,Pool,Tennis Court(s),Walking Trails,Community Lake/Pond,Lake |
| County | Putnam |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | RP - GREAT WATERS |
| Garage Y/N | Yes |
| Full Baths | 7 |
| Status | ACTIVE |
| Directions | Ward's Chapel to Reynolds Drive through security gate. Home is on the left. |
| City | Eatonton |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| Carport Y/N | No |
| Spa Features | Bath |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Primary Bedroom Level | First |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 2 |
| Freehold | IDX |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Built-in Features,Cathedral Ceiling(s),Chandelier,Closet System,Coffered Ceiling(s),Crown Molding,Double Vanity,Granite Counters,Kitchen Island,Separate Shower,Solid Sur |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Furnished |
| Fireplace Features | Masonry,Multiple Fireplace |
| Kitchen Level | First |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Bay Window(s) |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 5 |
| LivingAreaSource | Old MLS Listing |
| Kitchen Features | African Rosewood Island |
| Total Baths | 9 |
| Bedroom 4 Features | Lake View,Ensuite Bathroom |
| Bedroom 3 Features | Lake View,Ensuite Bathroom |
| Bedroom 2 Features | Ensuite Bathroom |
| Dining Room Features | Coffered Ceilings |
| Primary Bedroom Features | Sitting Area,Lake View |
| Dining Room Level | First |
| Bedroom 4 Level | Basement |
| Bedroom 3 Level | Basement |
| Second Bedroom Level | First |
Exterior Features
| Parking Features | 3 Car Attached,Paved |
|---|---|
| Lot Features | Irrigation System,Lake Pump,Landscaped |
| Water Source | Commercial System |
| Total Parking | 3 |
| Inclusions | Boat Lift |
| Spa | Yes |
| Building Area Total | 8110 |
| Lot Size Acres | 1.24 |
| Lot Size Source | Assessor |
| Waterfront Y/N | Yes |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Lake Country GA MLS. All rights reserved. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of LCGAMLS. Information provided is deemed reliable but not guaranteed. Data last updated: September 27, 2026 2:51 PM UTC .